FLANDERS KICKBOXING CUP 2006
ZATERDAG EN ZONDAG 16 EN 17 SEPTEMBER
|
RESULTATEN |
|||
| JEUGD JONGENS -135 CM | JEUGD JONGENS -140 CM | JEUGD JONGENS -145 CM | JEUGD JONGENS -150 CM |
| 1é = Casper Schutte ( Knell NED ) | 1é = De Bock Laslo ( C K Beveren ) | 1é = Carvin Burke ( Yokoso NED ) | 1é = Ramael Nick ( C K Beveren ) |
| 2 é = Maes Kevin ( C K Beveren ) | 2 é = Lebon Kiandro ( C K Beveren ) | 2 é = Beck Brian ( C K Beveren ) | 2 é = Kevin Faille ( Knell NED ) |
| 3 é = Masyn Jonas ( C K Beveren ) | 3 é = Van Der Linden Leon (CKBeveren) | 3 é = Nawid Hafizi ( Yokoso NED ) | |
| 3 é = Elyazidi Nash ( Oostakker ) | 3 é = Hollanders Aaron ( C K Beveren ) | 3 é = Ozgur Enez ( Oostakker ) | |
| JEUGD JONGENS -155 CM | JEUGD JONGENS - 160 CM | JEUGD JONGENS - 165 CM | JEUGD JONGENS - 170 CM |
| 1é = De Bock Wesley ( C K Beveren ) | 1é = Goijens Wietse ( C K Beveren ) | 1é = Ismael Yence ( Samonte GER ) | 1é = Michele Simone ( Tae Kwondo GER ) |
| 2 é = Ramael Nick ( C K Beveren ) | 2 é = Lioyd Fellowes ( SKF GB ) | 2 é = Lioyd Fellowes ( SKF GB ) | 2 é = Ernesto Burke ( Yokoso NED ) |
| 3 é = De Backer Wout ( C K Beveren ) | 3 é = Ismael Yence ( Samonte GER ) | 3 é = Verbeeck Sam ( C K Beveren ) | 3 é = Van De Perre Stef (C K Beveren) |
| 3 é = Neyens Brian ( C K Beveren ) | 3 é = Van Landeghem Jens (C K Beveren ) | 3 é = Marchant Olivier (Oostakker) | 3 é = Van Den Broeck Joachim ( Wolfpack ) |
| JEUGD JONGENS - 175 CM | JEUGD MEISJES - 135 CM | JEUGD MEISJES - 145 CM | JEUGD MEISJES - 150 CM |
| 1 é =Van Raemdonck Glenn (CKBeveren) | 1é = Yip De Vos ( Yokoso NED ) | 1é = Neyens Evelyn ( C K Beveren ) | 1é = Zöberlein Laura ( Tae Kwondo GER ) |
| 2 é = Schepens Edward ( C K Beveren ) | 2 é = De Clippeleir Katinka (CK Beveren ) | 2 é = Engelhardt Zoe ( Yokoso NED ) | 2 é = Verduykt Karen ( Wolfpack ) |
| 3 é =Van Hoyweghen Bjorn (CK Beveren) | 3 é = Soraya Wahjudi ( Yokoso NED ) | 3 é = Cle Kaaya ( Herenthout ) | 3 é = Van Bogget Shana ( C K Beveren) |
| 3 é = Ernesto Burke ( Yokoso NED ) | 3 é = | 3 é = Kayleigh De Vos ( Yokoso NED ) | 3 é = |
| JEUGD MEISJES - 155 CM | JEUGD MEISJES + 155 CM | ||
| 1é = Wieseman Julia ( Samonte GER ) | 1é = Rorhl Simone ( Jungshin GER ) | ||
| 2 é = Verduykt Karen ( Wolfpack ) | 2 é = Marina Vlaskalic ( Samonte GER ) | ||
| 3 é = Maris Lisa ( C K Beveren ) | 3 é = Verstockt Glynnis ( C K Beveren ) | ||
| 3 é = Mara Becker ( Samonte GER ) | 3 é = Verstockt Patrice ( C K Beveren ) | ||
| DAMES - 50 KG | DAMES - 55 KG | DAMES - 60 KG | DAMES - 65 KG |
| 1é =Hegre Maren ( NOR ) | 1é = Dale Eirin ( NOR ) | 1é = Dale Eirin ( NOR ) | 1é = Small Elain ( IRL ) |
| 2 é = Cara O ´Brien ( IRL ) | 2 é = Linke Debbie ( Knell NED ) | 2 é = Abrahamsen Ida ( NOR ) | 2 é = Boardman Lisa ( GB ) |
| 3 é = Van Gysel Nanouch ( C K Beveren ) | 3 é = Van Gysel Nanouch ( C K Beveren ) | 3 é = Pra Carlotta ( ITA ) | 3 é = Abrahamsen Ida ( NOR ) |
| 3 é = Geeraerts Elien ( Europ Gym BEL ) | 3 é = Moyler Lea ( GB ) | 3 é = Dunne Anne ( IRL ) | 3 é = Grindheim Ina ( NOR ) |
| DAMES + 65 KG | HEREN - 57 KG | HEREN - 63 KG | HEREN - 69 KG |
| 1é = Small Elain ( IRL ) | 1é = Hendrickx Jelle ( Europ Gym BEL ) | 1é = Haugh Robbie ( IRL ) | 1é = Christian Welker ( GER ) |
| 2 é = Deegan Joan ( IRL ) | 2 é = Bressanin Danielle ( ITA ) | 2 é = Newstead Fish ( NOR ) | 2 é = Ilja Salerno ( IRL ) |
| 3 é = Gillis Kelly ( C K Beveren ) | 3 é = Haugh Robbie ( IRL ) | 3 é = Weisshardt Joachim ( GER ) | 3 é = Santon Kevin ( CK Beveren ) |
| 3 é = Compagno Julia ( ITA ) | 3 é = Lioyd Fellowes ( GB ) | 3 é = De Rijck Nick ( Europ Gym BEL ) | 3 é = Gysemans Nick ( Europ Gym BEL ) |
| HEREN - 74 KG | HEREN - 79 KG | HEREN - 84 KG | HEREN + 84 KG |
| 1é = Morten Spissoy ( NOR ) | 1é = Harald Schmidt ( GER ) | 1é = Tobias Weiss ( GER ) | 1é = Robby Christopher ( GER ) |
| 2 é = Harald Schmidt ( GER ) | 2 é = Memos Nikos ( GRE ) | 2 é = Zvonko Gribl ( CRO ) | 2 é = Robert Knödelseder ( GER ) |
| 3 é = Baert Kurt ( C K Beveren ) | 3 é = Ermis Miras ( GRE ) | 3 é = Van Hove Your ( CK Beveren ) | 3 é = Handel Daniël ( GER ) |
| 3 é = Jacey Cashman ( GB ) | 3 é = Morten Spissoy ( NOR ) | 3 é = Robert Knödelseder ( GER ) | 3 é = Paul Mc Loughlin ( IRL ) |
|
GRANDCHAMPION MEN |
GRANDCHAMPION WOMEN |
TEAM DAMES |
TEAM HEREN |
|
Harald Schmidt |
Grindheim Ina ( NOR ) |
Team Ireland | SAP Team Europ |
|
Baert Kurt |
Boardman Lisa ( GB ) |
Team Norway | TOP TEN Team Germany |
|
Team Contact Karate Beveren |
Team Europ Gym België |
||
|
Team Italië |
SWAT Team GB |